7ton Site Dumper
| 70D | ||
| Vehicle size (L×W×H) | mm | 6000×2350×2950 | 
| Wheelbase | mm | 3200 | 
| Total weight | kg | 6000 | 
| Driving form | 4-wheel drive | |
| Tires | 16/70-24 | |
| Drive axle | Wheel side Axle | |
| Engine | kw | YCD4J22T-115 | 
| Engine Power | 85 | |
| Gearbox | Auto Gearbox | |
| Travel speed | km/h | 30 | 
| Max Gradeability | ° | 30 | 
| Mini Turning Radius | mm | 4850 | 
| Minimum ground clearance | mm | 320 | 
| dipper capacity | m³ | 3.5 | 
| Tipping bucket rotation angle | ° | ±90°(Optional) | 
| Rated load | kg | 7000 | 















