zhs skid steer loader TS65
| Item | TS65 |
| Rated operating capacity(kg) | 1000 |
| Bucket capacity(m3) | 0.5 |
| Hydraulic pump flow (L/min) | 75 |
| Engine power (hp) | 75 |
| Weight(kg) | 3800 |
| Max travel speed (km/h) | 12 |
| Grade ability | 20 |
| Hinge pin height (mm) | 2900 |
| Total height (mm) | 2150 |
| Length with bucket (mm) | 3500 |
| Length without bucket(mm) | 2750 |
| Width with bucket (mm) | 1782 |
| Track width (mm) | 300 |
| Length of track on ground | 1320 |
| Fuel/hyd oil capacity (L) | 80/80 |





