2ton Site Dumper
| 20D | ||
| Vehicle size (L×W×H) | mm | 3900×1600×2600 |
| Wheelbase | mm | 2000 |
| Total weight | kg | 2400 |
| Driving form | 4-wheel drive | |
| Tires | 20.5-16 | |
| Drive axle | Isuzu Bridge | |
| Engine | YN25GB | |
| Engine Power | kw | 37 |
| Gearbox | Auto Gearbox | |
| Travel speed | km/h | 30 |
| Max Gradeability | ° | 30 |
| Mini Turning Radius | mm | 4500 |
| Minimum ground clearance | mm | 250 |
| dipper capacity | m³ | 1.1 |
| Tipping bucket rotation angle | ° | ±90°(Optional) |
| Rated load | kg | 2500 |





