3.5ton Site Dumper
| 35D | ||
| Vehicle size (L×W×H) | mm | 4900×1850×2700 | 
| Wheelbase | mm | 2500 | 
| Total weight | kg | 3300 | 
| Driving form | 4-wheel drive | |
| Tires | 20.5-16 | |
| Drive axle | Wheel side Axle | |
| Engine | kw | YN25GBZ | 
| Engine Power | 55 | |
| Gearbox | Auto Gearbox | |
| Travel speed | km/h | 30 | 
| Max Gradeability | ° | 30 | 
| Mini Turning Radius | mm | 4500 | 
| Minimum ground clearance | mm | 250 | 
| dipper capacity | m³ | 1.6 | 
| Tipping bucket rotation angle | ° | ±90°(Optional) | 
| Rated load | kg | 3500 | 















