5ton Site Dumper
| 50D | ||
| Vehicle size (L×W×H) | mm | 5260×1910×2850 |
| Wheelbase | mm | 2530 |
| Total weight | kg | 3500 |
| Driving form | 4-wheel drive | |
| Tires | 16/70-20 | |
| Drive axle | Wheel side Axle | |
| Engine | kw | YN38GBZ |
| Engine Power | 76 | |
| Gearbox | Auto Gearbox | |
| Travel speed | km/h | 30 |
| Max Gradeability | ° | 30 |
| Mini Turning Radius | mm | 4850 |
| Minimum ground clearance | mm | 320 |
| dipper capacity | m³ | 2.5 |
| Tipping bucket rotation angle | ° | ±90°(Optional) |
| Rated load | kg | 5000 |





