3ton Site Dumper
| 30D | ||
| Vehicle size (L×W×H) | mm | 4400×2000×2670 |
| Wheelbase | mm | 2500 |
| Total weight | kg | 3300 |
| Driving form | 4-wheel drive | |
| Tires | 20.5-16 | |
| Drive axle | Wheel side Axle | |
| Engine | YN25GBZ | |
| Engine Power | kw | 37 |
| Gearbox | Auto Gearbox | |
| Travel speed | km/h | 30 |
| Max Gradeability | ° | 30 |
| Mini Turning Radius | mm | 4500 |
| Minimum ground clearance | mm | 250 |
| dipper capacity | m³ | 1.6 |
| Tipping bucket rotation angle | ° | ±90°(Optional) |
| Rated load | kg | 3000 |





