zhs skid steer loader TS100
| Item | TS100 |
| Rated operating capacity(kg) | 1200 |
| Bucket capacity(m3) | 0.55 |
| Hydraulic pump flow (L/min) | 80/140 |
| Engine power (hp) | 100 |
| Weight(kg) | 4500 |
| Max travel speed (km/h) | 12 / 18 |
| Grade ability | 20 |
| Hinge pin height (mm) | 3150 |
| Total height (mm) | 2160 |
| Length with bucket (mm) | 3700 |
| Length without bucket(mm) | 3000 |
| Width with bucket (mm) | 2030 |
| Track width (mm) | 300 |
| Length of track on ground | 1500 |
| Fuel/hyd oil capacity (L) | 90/90 |





