zhs skid steer loader TS50
| Item | TS50 |
| Rated operating capacity(kg) | 700 |
| Bucket capacity(m3) | 0.3 |
| Hydraulic pump flow (L/min) | 60 |
| Engine power (hp) | 50 |
| Weight(kg) | 2800 |
| Max travel speed (km/h) | 8 |
| Grade ability | 20 |
| Hinge pin height (mm) | 2770 |
| Total height (mm) | 2050 |
| Length with bucket (mm) | 2950 |
| Length without bucket(mm) | 2300 |
| Width with bucket (mm) | 1500 |
| Track width (mm) | 300 |
| Length of track on ground | 1240 |
| Fuel/hyd oil capacity (L) | 50/50 |





